|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Classification: | Biological Diagnostics |
| Type: | Electrolyte Analyzer |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Mode | TEC01 | |
| Capacity | 96 | |
| Reaction Volume | 10~200μl | |
| Tube Type |
96×0.2mlPCR plate,8 ×0.2ml PCR tube |
|
| Block Temperature Range | 4ºC~105ºC | |
| Heat Lid Temperature Range | 30ºC~110ºC,When the set temperature is lower than 30°, the Heat Lid will be closed automatically |
|
| Display Resolution | ±0.1ºC | |
| Temperature Accuracy | ≤0.5ºC | |
| Temperature Uniformity | ≤1ºC | |
| Block Material | Aluminum | |
| Gradient Range | 30~99ºC | |
| Temperature Differential Range | 1~42ºC | |
| Program | A single program can be up to 30 steps,99 cycles | |
| Display | 7"LCD | |
| Power Supply | 110V~220V,50/60Hz | |
| External Size(L*W*H) | 398*280*257mm | |
| Net Weight | 11kg | |
| Package Size(L*W*H) | 495*380*380mm | |
| Gross Weight | 17kg | |





